--> 100 Recent Sales

Talk to Mark Zilbert (786) 280-0201

 
 
 
 

Most Recent Residential Sales

Aerial photo of Miami Beach

Here is a list of the 100 most-recent condo and house sales in and around Miami and South Beach, where the selling price was $500,000 or higher. This list does not include short sale or foreclosure properties. Always consult with a realtor to get a proper market analysis.

Source: Southeast Florida MLS

 
 

Show me property listings between

and
 
 
Property Unit List Price Sold Price Sold $/SqFt Bd/Bth Interior Space Closed Date
Five Park Miami Beach 1603 $4,050,000 $3,620,000 $1,550 3/3/1 2336 sf/217.0 m² 8/25/2025
Mei Condo 1603 $1,640,000 $1,475,000 $1,348 2/2/1 1094 sf/101.6 m² 8/22/2025
Costa Brava 1911 $1,495,000 $1,450,000 $837 2/2/1 1733 sf/161.0 m² 8/22/2025
Seacoast 5151 703 $540,000 $525,000 $510 2/2/0 1030 sf/95.7 m² 8/21/2025
43 Star Island Dr $48,000,000 $36,000,000 $3,242 8/8/3 11104 sf/1,031.6 m² 8/21/2025
Nautica 301 $992,000 $850,000 $590 3/3/0 1440 sf/133.8 m² 8/21/2025
4416 Alton Rd $2,200,000 $1,650,000 $736 4/3/0 2242 sf/208.3 m² 8/21/2025
Nine Island 814 $1,790,000 $1,542,500 $646 3/3/0 2388 sf/221.9 m² 8/20/2025
The Caribbean S-1302 $5,950,000 $5,000,000 $2,150 3/3/1 2326 sf/216.1 m² 8/20/2025
Akoya 1909 $715,000 $689,000 $853 1/1/1 808 sf/75.1 m² 8/19/2025
Decoplage South Beach 908 $760,000 $760,000 $879 1/2/0 865 sf/80.4 m² 8/19/2025
The Grandview Palace Cond 1119 $525,000 $525,000 $510 2/2/0 1030 sf/95.7 m² 8/19/2025
Cosmopolitan Towers 1608 $899,000 $860,000 $690 2/2/1 1247 sf/115.9 m² 8/18/2025
Ocean House L0101 $2,297,000 $2,090,000 $1,613 2/2/0 1296 sf/120.4 m² 8/18/2025
2382 Alton Rd $2,875,000 $2,625,000 $893 4/4/1 2938 sf/272.9 m² 8/18/2025
Island Pointe Condo 4H $559,770 $510,000 $382 2/2/0 1335 sf/124.0 m² 8/15/2025
1260 99th St $3,490,000 $3,022,500 $1,444 4/2/ 2093 sf/194.4 m² 8/15/2025
4275 Prairie Ave $2,995,000 $2,700,000 $1,123 4/3/0 2404 sf/223.3 m² 8/15/2025
Decoplage South Beach 848 $1,799,000 $1,720,000 $1,445 2/2/0 1190 sf/110.6 m² 8/15/2025
Icon South Beach 4104 $2,300,000 $2,000,000 $1,302 2/2/0 1536 sf/142.7 m² 8/15/2025
57 Ocean 1103 $11,700,000 $11,000,000 $3,288 4/5/1 3346 sf/310.9 m² 8/15/2025
The Sterling Condo 1402 $785,000 $700,000 $464 3/3/0 1510 sf/140.3 m² 8/15/2025
330 N Shore Dr $1,300,000 $1,115,000 $656 2/2/0 1700 sf/157.9 m² 8/15/2025
920 W 47th St $1,875,000 $1,800,000 $954 3/2/0 1886 sf/175.2 m² 8/15/2025
Mar Del Plata Condo 1504 $699,000 $640,000 $501 1/2/0 1278 sf/118.7 m² 8/15/2025
68 La Gorce Cir $38,000,000 $32,700,000 $6,124 6/6/1 5340 sf/496.1 m² 8/14/2025
W South Beach Residences 1102 $1,160,000 $1,120,000 $2,286 0/1/0 490 sf/45.5 m² 8/14/2025
9009 Byron Ave $4,599,000 $4,300,000 $1,063 6/6/1 4045 sf/375.8 m² 8/14/2025
9056 Bay Dr $14,700,000 $13,750,000 $2,094 7/7/1 6565 sf/609.9 m² 8/13/2025
Icon South Beach 2001 $4,095,000 $4,000,000 $1,865 3/3/1 2145 sf/199.3 m² 8/13/2025
Carroll Walk Condo 9C $1,195,000 $1,160,000 $726 2/2/1 1598 sf/148.5 m² 8/13/2025
Palau Sunset Harbour 413 $699,500 $699,000 $997 1/1/1 701 sf/65.1 m² 8/13/2025
Jefferson Heights Condo 6 $569,000 $544,000 $526 2/2/0 1035 sf/96.2 m² 8/12/2025
171 N Shore Dr $1,815,000 $1,730,000 $731 3/3/1 2367 sf/219.9 m² 8/12/2025
10110 E Broadview Dr $2,900,000 $2,825,000 $1,549 3/3/0 1824 sf/169.5 m² 8/12/2025
Decoplage South Beach 521 $750,000 $740,000 $871 1/1/1 850 sf/79.0 m² 8/12/2025
4454 Adams Ave $4,400,000 $4,200,000 $1,076 5/4/1 3903 sf/362.6 m² 8/11/2025
Carriage Club North 319 $699,000 $675,000 $504 2/2/0 1340 sf/124.5 m² 8/11/2025
Il Villaggio BH-03 $4,499,000 $4,000,000 $1,550 3/3/1 2580 sf/239.7 m² 8/11/2025
The Grandview Condo 705 $626,000 $586,000 $617 2/2/0 950 sf/88.3 m² 8/8/2025
Club Atlantis Condo 606 $595,000 $570,000 $640 2/2/0 890 sf/82.7 m² 8/8/2025
Eloquence On The Bay Cond 605 $599,950 $525,000 $372 2/3/0 1410 sf/131.0 m² 8/8/2025
360 Condo 911 $675,000 $640,000 $412 2/2/0 1552 sf/144.2 m² 8/7/2025
837 Espanola Way $1,799,000 $1,625,000 $846 3/2/1 1921 sf/178.5 m² 8/7/2025
The Carillon Hotel And Spa 604 $615,000 $530,000 $739 1/1/0 717 sf/66.6 m² 8/6/2025
Bal Harbour 101 Condo 303 $1,450,000 $1,200,000 $475 2/3/0 2525 sf/234.6 m² 8/6/2025
220 W Dilido Dr $29,500,000 $27,000,000 $4,438 5/6/1 6084 sf/565.2 m² 8/6/2025
The Carillon North 2804 $3,790,000 $3,530,000 $1,642 3/2/1 2150 sf/199.7 m² 8/6/2025
360 Condo B 905 $669,000 $610,000 $393 2/2/0 1552 sf/144.2 m² 8/6/2025
Laser Condo 3A $610,000 $590,000 $641 2/1/1 920 sf/85.5 m² 8/5/2025
Bellini Bal Harbour 901 $4,950,000 $4,700,000 $1,230 3/6/1 3820 sf/354.9 m² 8/5/2025
4213 Nautilus Dr $4,650,000 $3,780,000 $927 6/6/0 4079 sf/379.0 m² 8/5/2025
The Mediterranean 405 $630,000 $610,000 $551 2/2/0 1108 sf/102.9 m² 8/5/2025
Five Park Residences 3703 $7,300,000 $6,700,000 $2,562 2/2/1 2615 sf/242.9 m² 8/5/2025
7360 Gary Ave $648,890 $610,000 $374 4/3/0 1632 sf/151.6 m² 8/5/2025
Mimosa Condo PH02 & CAB24 $1,475,000 $1,475,000 $966 2/2/0 1527 sf/141.9 m² 8/5/2025
Continuum South Tower 3003 $15,900,000 $14,765,000 $4,427 3/4/0 3335 sf/309.8 m² 8/5/2025
Palau Sunset Harbour 310 $1,875,000 $1,665,000 $1,124 3/2/1 1481 sf/137.6 m² 8/1/2025
The Carillon South 1704 $1,359,000 $1,200,000 $1,107 2/2/0 1084 sf/100.7 m² 8/1/2025
Five Park Miami Beach 2308 $1,453,500 $1,380,000 $1,888 1/1/1 731 sf/67.9 m² 7/31/2025
The Palms 807 $1,150,000 $900,000 $599 3/3/1 1503 sf/139.6 m² 7/31/2025
121 2nd Dilido Ter. Share A $689,000 $585,000 $162 5/6/0 3614 sf/335.8 m² 7/31/2025
9365 Dickens Ave $1,650,000 $1,490,000 $784 3/3/0 1900 sf/176.5 m² 7/31/2025
Mirasol Ocean Towers 802 $989,000 $900,000 $547 2/2/0 1645 sf/152.8 m² 7/31/2025
5860 La Gorce Dr $3,499,000 $2,800,000 $913 3/3/0 3068 sf/285.0 m² 7/30/2025
Fifty Six-sixty Collins 7D $869,000 $740,000 $350 2/2/1 2115 sf/196.5 m² 7/30/2025
Oceanblue 703 $529,000 $510,000 $399 2/2/1 1279 sf/118.8 m² 7/29/2025
Murano Grande 1201 $3,175,000 $2,880,000 $1,438 2/2/1 2003 sf/186.1 m² 7/29/2025
Continuum North Tower 1601 $13,650,000 $12,750,000 $3,646 3/4/0 3497 sf/324.9 m² 7/29/2025
Harbour House 1528 $730,000 $670,000 $749 1/1/1 894 sf/83.1 m² 7/29/2025
621 W Dilido Dr $2,750,000 $2,550,000 $945 5/3/1 2698 sf/250.7 m² 7/28/2025
Spear At Aqua 401 $1,799,000 $1,590,000 $722 3/3/1 2203 sf/204.7 m² 7/25/2025
745 W 51st St $1,895,000 $1,780,000 $1,097 3/3/1 1622 sf/150.7 m² 7/25/2025
Surf Club Four Seasons South S-PH2 $38,200,000 $38,200,000 $6,731 5/8/1 5675 sf/527.2 m² 7/25/2025
Akoya 4407 $1,850,000 $1,787,000 $1,352 2/2/0 1322 sf/122.8 m² 7/25/2025
Surf Club Four Seasons South S-1003 $19,000,000 $18,350,000 $4,333 4/5/1 4235 sf/393.4 m² 7/25/2025
1135 N Biscayne Point Rd $4,195,000 $3,900,000 $1,423 3/3/0 2741 sf/254.6 m² 7/25/2025
7805 Noremac Ave $4,250,000 $3,650,000 $1,141 3/4/1 3200 sf/297.3 m² 7/25/2025
The Strand On Ocean Drive C502 $599,000 $580,000 $1,174 1/1/0 494 sf/45.9 m² 7/25/2025
The Strand On Ocean Drive C501 $599,000 $580,000 $1,174 1/1/0 494 sf/45.9 m² 7/25/2025
O Residence PH-905 $970,000 $935,000 $819 2/2/0 1141 sf/106.0 m² 7/24/2025
Marbella Condominium 1102 $1,099,000 $970,000 $610 2/2/0 1590 sf/147.7 m² 7/24/2025
Continuum South Tower 1803 $3,750,000 $3,275,000 $2,399 1/2/ 1365 sf/126.8 m² 7/24/2025
Bayview Plaza 1105 $579,000 $552,000 $627 2/2/0 880 sf/81.8 m² 7/24/2025
5069 N Bay Rd $4,450,000 $4,000,000 $946 5/5/1 4229 sf/392.9 m² 7/23/2025
1425 W 27th St $24,500,000 $21,500,000 $3,676 5/6/1 5848 sf/543.3 m² 7/23/2025
6140 Pine Tree Drive $2,050,000 $1,950,000 $873 4/3/0 2233 sf/207.5 m² 7/23/2025
W South Beach Residences 1203 $1,150,000 $1,030,000 $2,102 0/1/0 490 sf/45.5 m² 7/23/2025
Bal Harbour Tower 11A $3,600,000 $3,400,000 $926 3/4/1 3670 sf/341.0 m² 7/22/2025
Oceana Bal Harbour 2003 $9,750,000 $9,250,000 $2,564 3/4/1 3607 sf/335.1 m² 7/21/2025
Beach Point Club Condo 202 $695,000 $665,000 $482 3/2/0 1380 sf/128.2 m² 7/21/2025
6640 Allison Rd $18,500,000 $16,500,000 $1,852 8/8/1 8911 sf/827.9 m² 7/21/2025
Eighty Seven Park 905 $4,250,000 $4,100,000 $2,694 2/2/1 1522 sf/141.4 m² 7/21/2025
Decoplage South Beach 1022 $575,000 $537,500 $632 1/2/ 850 sf/79.0 m² 7/21/2025
The Flamingo 1540S $695,000 $640,000 $623 1/1/1 1027 sf/95.4 m² 7/21/2025
370 S Hibiscus Dr $34,900,000 $31,750,000 $2,952 5/5/1 10754 sf/999.1 m² 7/18/2025
Mirador 1200 Condo PH-05 $569,900 $558,000 $667 1/1/0 837 sf/77.8 m² 7/18/2025
Ritz Carlton Miami Beach 624 $4,395,000 $4,135,000 $1,630 2/2/1 2537 sf/235.7 m² 7/18/2025
Marbella Condo 707 $750,000 $715,000 $450 2/2/0 1590 sf/147.7 m² 7/18/2025
Blue Diamond Condo 804 $1,650,000 $1,500,000 $968 2/2/0 1550 sf/144.0 m² 7/18/2025

S    Short Sales    Properties for sale for less than what is owed to the bank. Learn More

F    Foreclosures    Properties foreclosed and now bank-owned. Learn More

The MLS data provided above represents properties in the following zip codes: 33139, 33140, 33154, 33141. Source: Southeast Florida MLS. Data updated 8/25/2025. Information is deemed reliable but not guaranteed. Copyright ©2025. The listing data on this page comes in part from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Miami Association of Realtors and Beaches MLS. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

 

  Subscribe To Our Mailing List

 
Thank you! You should receive a confirmation email shortly.
 

Condo & Home Directory

 
 

Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.

Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.

Contact Us

Email Address
First Name
Last Name
 
 
 
Equal Housing Logo         
 
Data by Bridge

Menu icon which expands left side menu when clicked
Chat on WhatsApp